<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//deanr37.sg-host.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://deanr37.sg-host.com/news/</loc>
		<lastmod>2024-04-11T20:46:39+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/majuba-hill-to-be-studied-by-university-of-nevada-center-for-research-economic-geology/</loc>
		<lastmod>2021-03-17T22:36:03+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-provides-update-on-interim-filings/</loc>
		<lastmod>2021-03-17T22:36:52+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-completes-first-hole-at-the-majuba-hill-property/</loc>
		<lastmod>2021-03-17T22:40:06+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-05-22at9.13.01AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-05-22at9.12.21AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-completes-second-hole-at-the-majuba-hill-property/</loc>
		<lastmod>2021-03-17T22:40:53+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-05-25at8.04.58AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-05-25at8.06.15AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-welcomes-john-percival-to-the-companys-board-of-advisers/</loc>
		<lastmod>2021-03-17T22:41:44+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-commences-drilling-the-majuba-hill-property-in-nevada/</loc>
		<lastmod>2021-03-17T22:43:03+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-04-28at6.22.55PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-announces-mobilization-of-drilling-rig-for-the-majuba-hill-property/</loc>
		<lastmod>2021-03-17T22:43:46+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/reassessment-of-historic-data-outlines-gold-zone-at-majuba-hill-nevadabam-bam-updates-drilling-plans/</loc>
		<lastmod>2021-03-17T22:47:44+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-04-27at10.32.07AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-04-27at10.35.56AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-04-27at10.36.12AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-resources-appoints-daniel-carl-eigenmann-to-board-of-advisors/</loc>
		<lastmod>2021-03-17T22:48:13+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-resources-reports-operations-will-continue-and-outlines-covid-19-response/</loc>
		<lastmod>2021-03-17T22:48:51+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-resources-provides-company-update/</loc>
		<lastmod>2021-03-17T22:51:38+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-resources-corp-appoints-new-board-member/</loc>
		<lastmod>2021-03-17T22:54:17+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-resources-corp-announces-private-placement/</loc>
		<lastmod>2021-03-17T22:54:51+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-resources-corp-amends-terms-of-private-placement/</loc>
		<lastmod>2021-03-17T22:55:27+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-resources-announces-majuba-hill-copper-project-drilling-plans/</loc>
		<lastmod>2021-03-25T15:30:58+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-03-25at3.56.15PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-resources-corp-extends-warrant-expiry/</loc>
		<lastmod>2021-03-25T15:32:56+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-resources-closes-oversubscribed-1-4-million-private-placement/</loc>
		<lastmod>2021-03-25T15:43:30+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-resources-corp-extends-warrant-expiry-date/</loc>
		<lastmod>2021-03-25T15:47:57+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-resources-goodwin-resigns-as-director/</loc>
		<lastmod>2021-12-06T16:33:51+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-receives-acceptance-for-second-amended-notice-and-expands-drilling-at-majuba-hill-copper-project/</loc>
		<lastmod>2021-12-06T16:33:54+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/11/2021.11.11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-discovers-new-copper-porphyry-at-majuba-hill-project/</loc>
		<lastmod>2021-12-06T16:33:57+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/11/2021.11.8-1-e1636386756850.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/11/2021.11.8-2-e1636386737798.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/11/2021.11.8-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-samples-0-89-cu-and-0-638-g-t-au-at-majuba-copper-project/</loc>
		<lastmod>2021-12-06T16:33:59+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/11/2021.11.5-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-announces-historic-drill-data-and-recent-core-sample-results-enhance-drill-targeting-at-majuba-desoto-copper-oxide-target/</loc>
		<lastmod>2021-12-06T16:34:01+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/10/20211020-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/10/20211020-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/10/20211020-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-plans-additional-drilling-for-desoto-copper-oxide-target-at-majuba/</loc>
		<lastmod>2021-12-06T16:34:03+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/10/20211018-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-adds-second-drill-at-majuba-hill-porphyry-copper-project/</loc>
		<lastmod>2021-12-06T16:34:06+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/10/20211012-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-announces-copper-silver-and-gold-from-soil-geochemistry-expands-targets-at-majuba-hill-porphyry-copper-project-in-nevada/</loc>
		<lastmod>2021-12-06T16:34:06+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/10/20211014-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/10/20211014-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-starts-drilling-at-majuba-hill-porphyry-copper-project/</loc>
		<lastmod>2021-12-06T16:34:07+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/10/20211005-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-identifies-a-second-oxide-copper-zone-at-majuba-hill-historic-drill-core-sampling-underway/</loc>
		<lastmod>2021-12-06T16:34:07+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/10/20211007-01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-announces-bureau-of-land-management-acknowledges-receipt-of-notice-to-amend-majuba-drill-site/</loc>
		<lastmod>2021-12-06T16:34:08+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-engages-driller-for-majuba-hill-porphyry-copper-project/</loc>
		<lastmod>2021-12-06T16:34:08+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-resources-provides-company-update-to-shareholders/</loc>
		<lastmod>2021-12-06T16:34:09+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/09/nr-20210922-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/09/nr-20210922-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/09/nr-20210922-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/09/nr-20210922-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/09/nr-20210922-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/09/nr-20210922-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/09/nr-20210922-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/09/nr-20210922-8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/09/nr-20210922-9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/09/nr-20210922-10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-resources-announces-groundwork-and-10-drill-pads-completed-at-majuba-hill/</loc>
		<lastmod>2021-12-06T16:34:09+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-resources-announces-private-placement-3/</loc>
		<lastmod>2021-12-06T16:34:10+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-resources-closes-over-subscribed-2-million-private-placement/</loc>
		<lastmod>2021-12-06T16:34:10+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-announces-expanded-soil-sampling-underway-at-majuba-hill-nevada-copper-project/</loc>
		<lastmod>2021-12-06T16:34:11+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/05/202106-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/05/202106-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-resources-ip-survey-discovers-new-zones-at-majuba-hill-copper-district/</loc>
		<lastmod>2021-12-06T16:34:11+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/07/20210701-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/07/20210701-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/07/20210701-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-resources-announces-expanded-deep-induced-polarization-program-at-majuba-hill-underway/</loc>
		<lastmod>2021-12-06T16:34:12+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/05/majuba-hill-2021.05.26-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-resources-to-present-at-the-emerging-growth-conference/</loc>
		<lastmod>2021-12-06T16:34:12+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-announces-new-sulfide-deposit-at-majuba-hill-indicated-from-drill-assays/</loc>
		<lastmod>2021-12-06T16:34:58+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/05/majuba-hill-2021.05.14-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/05/majuba-hill-2021.05.14-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/05/majuba-hill-2021.05.14-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-expands-land-package-at-majuba-hill-district/</loc>
		<lastmod>2021-12-06T16:34:59+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/04/majuba-hill-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/drone-magnetic-survey-outlines-large-intrusive-complex-at-majuba-hill-porphyry-district/</loc>
		<lastmod>2021-12-06T16:34:59+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/05/majuba-hill1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/05/majuba-hill-2021.05.12-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/05/majuba-hill-2021.05.12-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/05/majuba-hill-2021.05.12-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/05/majuba-hill-2021.05.12-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-drill-holes-indicate-supergene-copper-enrichment-below-the-oxide-mineralization-at-majuba-hill-nevada-porphyry-project/</loc>
		<lastmod>2021-12-06T16:35:00+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/cross-section-copper-oxidide-zones-majuba-hill.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/map-majuba-hill-drilling.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-soil-results-highlight-discovery-of-new-copper-intrusive-centers-at-majuba-hill/</loc>
		<lastmod>2021-12-06T16:35:01+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-grants-300000-rsus-to-officers-directors/</loc>
		<lastmod>2021-12-06T16:35:02+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-expanding-magnetic-coverage-with-drone-survey-at-majuba-hill-porphyry-project-nevada/</loc>
		<lastmod>2021-12-06T16:35:02+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/bam-bam-nr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bbr-bam-bam-resources-to-list-7-28-million-warrants-feb-19/</loc>
		<lastmod>2021-12-06T16:35:03+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/larry-segerstrom-joins-bam-bam-advisory-board-and-completes-review-of-majuba-hill-nevada-porphyry-copper-project/</loc>
		<lastmod>2021-12-06T16:35:03+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/known-oxide-mineralization-zone-majuba-hill.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-announces-listing-of-common-share-purchase-warrants/</loc>
		<lastmod>2021-12-06T16:35:04+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-announces-3-for-1-stock-split/</loc>
		<lastmod>2021-12-06T16:35:04+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-expands-majuba-hill-nv-project/</loc>
		<lastmod>2021-12-06T16:35:05+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/majuba_land.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-announces-bradley-j-dixon-to-join-the-board-of-directors/</loc>
		<lastmod>2021-12-06T16:35:43+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-begins-phase-2-deep-core-drilling-at-the-majuba-hill-property/</loc>
		<lastmod>2021-12-06T16:35:43+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-10-06at10.30.17AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-drilling-expands-oxide-copper-gold-and-silver-zones-at-majuba-hill/</loc>
		<lastmod>2021-12-06T16:35:44+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-10-05at7.24.06AM-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-10-05at7.24.15AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-10-05at7.24.22AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-welcomes-dr-mike-ressel-to-its-board-of-advisors/</loc>
		<lastmod>2021-12-06T16:35:44+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-provides-corporate-update-and-recap-on-majuba-hill-nevada/</loc>
		<lastmod>2021-12-06T16:35:45+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/Picture1-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/Picture1-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-announces-yari-nieken-to-join-the-board-of-directors/</loc>
		<lastmod>2021-12-06T16:35:45+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-announces-the-companies-shares-dtc-eligible-in-the-united-states/</loc>
		<lastmod>2021-12-06T16:35:46+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-closes-1-97-million-financing/</loc>
		<lastmod>2021-12-06T16:35:46+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-resources-announces-private-placement-2/</loc>
		<lastmod>2021-12-06T16:35:47+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-corrects-effective-date-of-consolidation/</loc>
		<lastmod>2021-12-06T16:35:47+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-announces-effective-date-of-consolidation/</loc>
		<lastmod>2021-12-06T16:35:48+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-samples-high-grade-copper-and-silver-at-majuba-hill-nevada/</loc>
		<lastmod>2021-12-06T16:35:48+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-08-21at10.54.31AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-08-21at10.55.14AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-announces-joel-warawa-to-join-board-of-directors/</loc>
		<lastmod>2021-12-06T16:35:49+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-completes-reverse-circulation-drilling-program-at-the-majuba-hill-property-in-nevada/</loc>
		<lastmod>2021-12-06T16:35:50+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-08-13at7.21.19AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-reverse-circulation-drilling-progress-at-majuba-hill-project/</loc>
		<lastmod>2021-12-06T16:35:50+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-08-04at7.10.44AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-announces-2-million-equity-facility-with-alumina-partners/</loc>
		<lastmod>2021-12-06T16:35:51+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-07-28at7.10.38AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-discovers-additional-copper-oxide-on-the-majuba-extension-target-zone/</loc>
		<lastmod>2021-12-06T16:35:51+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-07-24at5.26.40PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-07-24at5.26.49PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-drilling-returns-to-date-the-greatest-gold-silver-and-copper-intersects-at-majuba-hill-nevada/</loc>
		<lastmod>2021-12-06T16:35:52+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-07-20at3.15.47AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-07-20at3.16.09AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-07-20at3.18.10AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-drilling-returns-significant-copper-and-silver-at-majuba-hill/</loc>
		<lastmod>2021-12-06T16:35:52+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-07-13at11.12.19AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-07-13at11.12.27AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-07-13at11.12.34AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-07-13at11.12.42AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-resources-announces-silver-outlined-using-historic-data-at-the-majuba-hill-property/</loc>
		<lastmod>2021-12-06T16:35:53+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-06-18at8.22.40AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-06-18at8.23.39AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-06-18at8.25.26AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-deep-core-advances-porphyry-concept-at-majuba-hill-nevada-project/</loc>
		<lastmod>2021-12-06T16:36:47+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/MHB-9-980ft298.6metersNativeCopper.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-12-23at1.36.15AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-12-23at1.36.27AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-12-23at1.36.36AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-12-23at1.36.45AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-12-23at1.37.05AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-12-23at1.36.56AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-12-23at1.37.14AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/ScreenShot2020-12-23at1.37.23AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/interim-consolidated-financial-statements-period-ended-september-30-2020/</loc>
		<lastmod>2021-12-06T16:36:53+00:00</lastmod>
	</url>
	<url>
		<loc>http://deanr37.sg-host.com/news/bam-bam-completes-deep-core-holes-at-majuba-hill-nevada-porphyry-project/</loc>
		<lastmod>2021-12-06T16:36:59+00:00</lastmod>
		<image:image>
			<image:loc>http://deanr37.sg-host.com/wp-content/uploads/2021/03/MHB-9-980ft298.6metersNativeCopper.png</image:loc>
		</image:image>
		<image:image>
